MENU
THE CSRC
  Contact Us
Fax:
010-66210205
Email:
consult@csrc.gov.cn
CSRC
Securities Market
 
Index change, issuing volume, turnover etc. of stocks on the Shanghai and Shenzhen markets on a weekly or monthly basis


CSRC
Futures Market
 
A comprehensive pool of data and information on China’s futures market, issued on a weekly or monthly basis

Home > Market Data > Futures Market > Futures Market Monthly Data > Content
China's Futures Market Trading Statistics in February 2012
2012-03-07


Exchange Type Volume in Feb 2012(lot) Volume in Feb 2011(lot) Year-on-year Change(%) Turnover in Feb 2012(100 million) Turnover in Feb 2011(100 million) Year-on-year Change(%) Total Volume in Jan-Feb,2012(lot) Total Volume in Jan-Feb,2011(lot) Year-on-year Change(%) Turnover in Jan-Feb 2012(100 million) Turnover in Jan-Feb 2011(100 million) Year-on-year Change(%) Percentage of Turnover in Jan-Feb,2012(%) Percentage of Turnover in Jan-Feb,2011(%) Year-on-year Change(%)
Shanghai Futures Exchange Copper 6,021,603 1,446,441 316.30 18,185.12 5,376.42 238.24 10,702,019 3,422,535 212.69 31,734.61 12,436.62 155.17 15.78% 6.49% 143.08
Aluminum 277,557 466,735 -40.53 225.08 400.84 -43.85 538,122 960,206 -43.96 435.68 819.16 -46.81 0.22% 0.43% -49.33
Zinc 2,796,369 4,908,566 -43.03 2,228.40 4,835.44 -53.92 4,912,516 9,568,103 -48.66 3,845.23 9,293.96 -58.63 1.91% 4.85% -60.59
Lead 6,218     24.84     11,877     46.88     0.02%    
Gold 538,681 89,874 499.37 1,916.55 266.76 618.46 1,068,776 265,540 302.49 3,700.22 785.94 370.80 1.84% 0.41% 348.49
Natural rubber 10,301,816 4,690,001 119.65 14,807.46 9,538.72 55.24 17,348,145 11,973,557 44.89 23,818.70 23,667.20 0.64 11.84% 12.35% -4.13
Fuel oil 1,784 424,728 -99.58 4.78 205.16 -97.67 3,213 869,772 -99.63 8.52 418.63 -97.97 0.00% 0.22% -98.06
Rebar 6,667,703 3,811,026 74.96 2,833.82 1,916.63 47.85 10,144,193 7,314,347 38.69 4,305.18 3,646.99 18.05 2.14% 1.90% 12.45
Wire rod 92 421 -78.15 0.04 0.21 -81.51 240 728 -67.03 0.10 0.36 -71.52 0.00% 0.00% -72.87
Subtotal 26,611,823 15,837,792 68.03 40,226.09 22,540.18 78.46 44,729,101 34,374,788 30.12 67,895.12 51,068.86 32.95 33.75% 26.65% 26.65
Zhengzhou Commodity Exchange Hard wheat 15,740 9,418 67.13 3.40 2.25 50.73 20,159 14,439 39.61 4.34 3.38 28.39 0.00% 0.00% 22.31
Strong gluten 1,761,447 2,821,365 -37.57 450.68 845.95 -46.73 2,206,126 3,961,106 -44.31 559.19 1,163.66 -51.95 0.28% 0.61% -54.22
Cotton 1,517,491 9,237,593 -83.57 1,663.06 14,724.41 -88.71 2,167,080 17,432,220 -87.57 2,355.69 26,965.44 -91.26 1.17% 14.07% -91.68
Sugar 4,932,056 6,221,797 -20.73 3,255.64 4,541.72 -28.32 11,087,046 16,301,816 -31.99 7,157.95 11,753.21 -39.10 3.56% 6.13% -41.98
PTA 7,813,134 6,148,845 27.07 3,533.20 3,659.21 -3.44 11,781,483 11,780,272 0.01 5,262.55 6,783.09 -22.42 2.62% 3.54% -26.09
Rapeseed oil 250,054 387,209 -35.42 121.67 207.10 -41.25 307,481 948,620 -67.59 149.00 509.44 -70.75 0.07% 0.27% -72.14
Early rice 199,549 651,614 -69.38 52.92 171.40 -69.12 332,009 1,325,518 -74.95 86.85 340.66 -74.51 0.04% 0.18% -75.71
Methanol 257,265     378.24     368,316     537.36     0.27%    
Common wheat 530     0.59     562     0.62     0.00%    
Subtotal 16,747,266 25,477,841 -34.27 9,459.41 24,152.06 -60.83 28,270,262 51,763,991 -45.39 16,113.56 47,518.88 -66.09 8.01% 24.80% -67.70
Dalian Commodity Exchange  No.1 Soybeans 1,550,979 1,139,137 36.15 686.65 519.97 32.06 2,111,146 2,945,511 -28.33 929.04 1,335.37 -30.43 0.46% 0.70% -33.73
 No.2 Soybeans 299 434 -31.11 0.14 0.20 -29.13 460 1,650 -72.12 0.22 0.77 -71.45 0.00% 0.00% -72.81
Soybean meal 4,668,785 3,248,638 43.72 1,420.68 1,127.97 25.95 6,606,914 8,181,539 -19.25 1,988.88 2,834.64 -29.84 0.99% 1.48% -33.16
Corn 2,237,891 3,487,014 -35.82 531.84 847.19 -37.22 3,160,652 5,617,243 -43.73 743.76 1,344.57 -44.68 0.37% 0.70% -47.31
Soybean oil 3,306,893 3,287,571 0.59 3,072.15 3,439.75 -10.69 5,079,178 9,074,692 -44.03 4,670.52 9,552.32 -51.11 2.32% 4.99% -53.42
LLDPE 5,930,896 3,712,490 59.76 3,045.10 2,251.57 35.24 11,206,046 7,879,685 42.21 5,645.65 4,788.37 17.90 2.81% 2.50% 12.32
Palm oil 1,131,874 1,315,632 -13.97 933.67 1,284.32 -27.30 1,775,363 3,702,943 -52.06 1,452.19 3,633.75 -60.04 0.72% 1.90% -61.93
PVC 1,160,190 1,534,626 -24.40 407.88 655.37 -37.76 1,504,528 2,278,061 -33.96 528.18 961.48 -45.07 0.26% 0.50% -47.67
Coke 42,195     87.83     90,668     187.41     0.09%    
Subtotal 20,030,002 17,725,542 13.00 10,185.95 10,126.35 0.59 31,534,955 39,681,324 -20.53 16,145.87 24,451.27 -33.97 8.03% 12.76% -37.10
China Financial Futures Exchange HS300 7,936,552 2,987,165 165.69 60,768.49 28,624.78 112.29 13,478,168 7,325,376 83.99 100,998.84 68,581.08 47.27 50.21% 35.79% 40.29
China's Futures Market  71,325,643 62,028,340 14.99 120,639.94 85,443.37 41.19 118,012,486 133,145,479 -11.37 201,153.39 191,620.09 4.98 100.00% 100.00% 0.00%