www.csrc.gov.cn

List of Fund Management Companies (December 2008)

No. Company Name Company Code Registered Capital (Unit: RMB1 million) Place of Registration Establishment Date
1 Guotai Asset Management Co., Ltd. 50010000 110 Shanghai March 5, 1998
2 China Southern Fund Management Co., Ltd. 50020000 100 Shenzhen March 6, 1998
3 China Asset Management Co., Ltd. 50030000 138 Beijing March 9, 1998
4 Hua An Fund Management Co., Ltd. 50040000 150 Shanghai May 4, 1998
5 Bosera Asset Management Co., Ltd. 50050000 100 Shenzhen July 13, 1998
6 Penghua Fund Management Co., Ltd. 50060000 150 Shenzhen December 22, 1998
7 Changsheng Fund Management Co., Ltd. 50070000 150 Shenzhen March 26, 1999
8 Harvest Fund Management Co., Ltd. 50080000 100 Shanghai March 25, 1999
9 Da Cheng Fund Management Co., Ltd. 50090000 200 Shenzhen April 12, 1999
10 Fullgoal Fund Management Co., Ltd. 50100000 180 Shanghai April 13, 1999
11 E Fund Management Co., Ltd. 50110000 120 Guangdong April 17, 2001
12 Baoying Fund Management Co., Ltd. 50120000 100 Shenzhen May 18, 2001
13 Rongtong Fund Management Co., Ltd. 50130000 125 Shenzhen May 22, 2001
14 Yinhua Fund Management Co., Ltd. 50140000 200 Shenzhen May 28, 2001
15 Great Wall Fund Management Co., Ltd. 50150000 150 Shenzhen December 27, 2001
16 Galaxy Asset Management Co., Ltd. 50160000 100 Shanghai May 14, 2002
17 ABN Amro Teda Fund Management Co., Ltd. 50170000 180 Beijing July 4, 2002
18 UBS SDIC Fund Management Co., Ltd. 50180000 100 Shenzhen June 13, 2002
19 Wanjia Asset Management Co., Ltd. 50190000 100 Shanghai August 23, 2002
20 Golden Eagle Asset Management Co. 50200000 100 Guangdong December 25, 2002
21 China Merchants Fund Management Co., Ltd. 50210000 210 Shenzhen December 27, 2002
22 Fortune SGAM Fund Management Co., Ltd. 50220000 150 Shanghai February 7, 2003
23 Morgan Stanley Huaxin Fund Management Co. 50230000 100 Shenzhen March 3, 2003
24 Guotai Junan Allianz Fund Management Co., Ltd. 50240000 100 Shanghai March 25, 2003
25 Fortis Haitong Investment Management Co., Ltd. 50250000 150 Shanghai April 1, 2003
26 Chang Xin Asset Management Corporation Limited 50260000 150 Shanghai April 9, 2003
27 First-Trust Fund Management Co., Ltd. 50270000 150 Shanghai May 8, 2003
28 China Nature Asset Management Co., Ltd. 50280000 130 Shanghai May 27, 2003
29 Invesco Great Wall Fund Management Co., Ltd. 50290000 130 Shenzhen June 12, 2003
30 GF Fund Management Co., Ltd. 50300000 120 Guangdong  July 5, 2003
31 AEGON-Industrial Fund Management Co., Ltd.  50310000 150 Shanghai September 30, 2003
32 CITIC Fund Management Co., Ltd. 50320000 100 Shenzhen September 15, 2003
33 Lion Fund Management Co., Ltd. 50330000 150 Shenzhen December 9, 2003
34 SYWG BNP Paribas Asset Management Co., Ltd. 50340000 150 Shanghai December 15, 2003
35 Zhonghai Fund Management Co., Ltd. 50350000 130 Shanghai March 18, 2004
36 Everbright Pramerica Fund Management Co., Ltd. 50360000 160 Shanghai April 22, 2003
37 Harfor Funds Management Co., Ltd. 50370000 120 Shanghai March 19, 2004
38 China International Fund Management Co., Ltd. 50380000 150 Shanghai April 12, 2004
39 Orient Fund Management CO., Ltd.   50390000 100 Bejing  June 11, 2004
40 Bank of China Investment Management Co., Ltd.  50400000 100 Shanghai June 12, 2004
41 Soochow Asset Management Co., Ltd. 50410000 100 Shanghai August 2, 2004
42 Franklin Templeton Sealand Fund Management Co., Ltd. 50420000 220 Nanning September 15, 2004
43 Tianhong Asset Management Co., Ltd. 50430000 100 Tianjin October 8, 2004
44 AIG-Huatai Fund Management Co., Ltd. 50440000 200 Shanghai November 18, 2004
45 New Century Fund Management Co., Ltd. 50450000 100 Chongqing December 9, 2004
46 China Universal Asset Management Co., Ltd. 50460000 100 Shanghai January 3, 2005
47 ICBC Credit Suisse Asset Management Co., Ltd.  50470000 200 Beijing June 21, 2005
48 Bank of Communications Schroder Fund Management Co., Ltd. 50480000 200 Shanghai July 26, 2005
49 CITIC-Prudential Fund Management Company Ltd. 50490000 200 Shanghai August 22, 2005
50 CCB Principal Asset Management Co., Ltd. 50500000 200 Beijing September 9, 2005
51 Huashang Fund Management Co., Ltd. 50510000 100 Beijing September 19, 2005
52 HSBC Jintrust Fund Management Company Limited 50520000 200 Shanghai October 1, 2005
53 Yimin Asset Management Co., Ltd. 50530000 100 Chongqing December 12 2005
54 China Post & Capital Fund Management Co., Ltd. 50540000 100 Beijing February 14, 2006
55 First State Cinda Fund Management Co., Ltd. 50550000 100 Shenzhen April 17, 2006
56 Lord Abbett China Asset Management Co., Ltd. 50560000 100 Shanghai May 11, 2006
57 Lombarda China Fund Management Co., Ltd. 50570000 120 Shenzhen May 30, 2006
58 KBC-Goldstate Fund Management Co., Ltd. 50580000 150 Shanghai November 25, 2006
59 AXA-SPDB Investment Managers Co., Ltd. 50590000 200 Shanghai July 17, 2007
60 ABC-CA Fund Management Co., Ltd. 50600000 200 Shanghai February 25, 2008
61 Minsheng Royal Fund Management Co., Ltd. 50610000 200 Shenzhen October 1, 2008
Companies highlighted above refer to "Sino-foreign joint venture fund management companies".

©2003 China Securities Regulatory Commission
All rights reserved
Focus Place 19,Jin Rong Street,West District Beijing
100032