www.csrc.gov.cn

2008 Futures Market Weekly Report No.28 (Total No.400)



Dept. of Futures Supervision No.28 (Total No.400)            July 25, 2008
1. Trading in futures exchanges
Exchanges Volume Change Percentage (%) Turnover Change Percentage (%) Position Change
(lot) (%) (100 million) (%) (lot) (%)
Shanghai Futures Exchange 5096714 5.00% 19.00% 5902.94 6.60% 39.80% 767700 -0.80%
Zhengzhou Commodity Exchange 9843222 61.10% 36.70% 3357.35 55.00% 22.60% 1399718 3.90%
Dalian Commodity Exchange 11911676 24.30% 44.40% 5567.18 26.70% 37.50% 1773558 -1.60%
Total 26851612 30.70% 100.00% 14827.48 22.60% 100.00% 3940976 0.40%
2. Trading of commodities futures
Type Volume Turnover Change Percentage Position Change Stock Monthly Settlement (lot)
(lot) (100 million) (%) (%) (lot) (%) (ton)
Copper 274362 848.15 29.60% 5.70% 141422 9.30% 41090 2645
Aluminum 157610 150.85 -47.30% 1.00% 151368 -7.20% 188439 5000
Zinc 865024 663.71 -20.00% 4.50% 188538 1.80% 71760 655
Gold 85712 178.15 3.20% 1.20% 29038 -13.10% 0.08 114
Natural rubber 2776510 3562.61 14.10% 24.00% 190594 3.20% 22145 1886
Fuel oil 937496 499.46 6.10% 3.40% 66740 -14.70% 149294 920
Hard wheat 6932 1.28 19.20% 0.00% 16578 -0.20% 270 134
Strong gluten wheat 1172038 251.09 -10.70% 1.70% 291380 -6.20% 182900 19394
Cotton 84034 60.42 -37.20% 0.40% 48536 -10.80% 63360 16672
Sugar 7631690 2594.64 99.30% 17.50% 865942 8.50% 424850 17120
PTA 829488 382.42 -16.50% 2.60% 128072 4.10% 49915 4740
Rapeseed oil 119040 67.51 148.20% 0.50% 49210 9.90% 2065 8150
Yellow soybean No.1 4631564 2131.28 43.30% 14.40% 700122 -1.30% 56100 53850
Yellow soybean No.2 1308 0.61 52.50% 0.00% 138 -13.80% 0 0
Corn 1406928 267.11 -22.40% 1.80% 662646 1.30% 417130 435730
Soybean meal 4328180 1633.61 10.20% 11.00% 247834 -12.00% 34780 34780
Soybean oil 1262266 1317.63 64.90% 8.90% 128234 4.00% 81000 81500
LLDPE 192282 134.86 -30.10% 0.90% 21138 25.50% 680 680
Palm oil 89148 82.08 -5.20% 0.60% 13446 -23.00% 0 0
Total 26851612 14827.46 22.60% 100.00% 3940976 0.40% 1785778 683970
3. Analysis of elements influencing the market
Affected by factors including the raise of US dollar exchange rate after falling, international gold futures price rolled back after surging. Shanghai gold futures price slid after soaring. With the continuous increase of global copper stock and the decline of American and German economy, international copper futures price decreased. As the domestic copper consumption was low, Shanghai copper futures price declined. The continuous increase of output and stock of global aluminum resulted in the decrease of international aluminum futures price. The little changed over-supply resulted in the decline of Shanghai aluminum futures price. Influenced by China’s declining export in the first-half year and the rumor of cancelling the export drawback of No.0 zinc, international zinc futures price inched up. With the increase of output and import volume of domestic refined zinc, Shanghai zinc futures price fell. Due to better weather in major rubber-production countries and the increase of stock supply, Shanghai rubber futures price dropped. The surge of the stock of American gas and distillate oil, international crude oil futures price slipped. Shanghai fuel oil futures price dropped. Zhengzhou wheat futures price fell, cotton futures price sank, sugar futures price rose after falling, PTA futures price declined after fluctuation and rapeseed oil futures price decreased after fluctuation. Dalian soybean No.1 futures price rolled back after diving, Dalian soybean meal futures price dropped after gapped opening down and Dalian soybean oil futures price stabilized after sinking. Affected by the corn output increase of new quarter issued by National Grain & Oil Trade Center, Dalian corn futures price rallied after opening down, Dalian LLDPE futures price declined after fluctuation and Dalian palm oil futures price rallied after continuous decline.   

©2003 China Securities Regulatory Commission
All rights reserved
Focus Place 19,Jin Rong Street,West District Beijing
100032